# Gate Status

## Gate — Iteration 1 (Milestones M1–M3 & Test Track)

| Agent | Role | Subagent Type | Verdict | Source | Notes |
|-------|------|---------------|---------|--------|-------|
| worker_m1_m2_1 | Core Server & UI Implementation | teamwork_preview_worker | DONE (pass) | handoff.md | 8/8 acceptance tests passed, 94/94 pytest passed |
| worker_m3_1 | Packaging & Build Automation | teamwork_preview_worker | DONE (pass) | handoff.md | 9.78 MB single-file .exe built, 8/8 .exe acceptance tests passed |
| reviewer_gate_1 | Primary System Reviewer | teamwork_preview_reviewer | APPROVE | handoff.md | Verified source & .exe passing 100%, confirmed genuine logic |
| reviewer_gate_2 | Architectural & Security Reviewer | teamwork_preview_reviewer | APPROVE | handoff.md | Verified zero-dependency AST, persistence across restart, WAL concurrency |
| challenger_gate_1 | Functional Challenger | teamwork_preview_challenger | APPROVE | handoff.md | 59/59 assertions on source, 59/59 on .exe, 101/101 automated tests in pytest passed |
| challenger_gate_2 | Security & Binary Challenger | teamwork_preview_challenger | APPROVE | handoff.md | 25-thread WAL concurrency passed, 10/10 path traversal blocked, lockout persisted |
| auditor_gate_1 | Forensic Integrity Auditor | teamwork_preview_auditor | CLEAN | handoff.md | Zero cheating, genuine scrypt/SQLite/CTCAE/PyInstaller logic, zero external dependencies |

Gate Result: **PASS**
